Reported cybercrime that was not investigated — and three prosecutions brought instead.
I reported online impersonation, identity theft and harassment to NSW Police from 2020, with account links, screenshots and financial traces. The reports were not investigated as cybercrime. I was prosecuted three times instead. This brief is for journalists and oversight bodies: it sets out the case in one page and points to the documented record behind each claim.
| Date | Event |
|---|---|
| 2020–2022 | Impersonation / identity-theft reports to Kings Cross PAC; not investigated |
| Jan 2022 | Prosecution 1 commenced (H85611724) |
| Aug 2022 | Prosecution 2 dismissed — not guilty after hearing (H91613788) |
| 16 Nov 2022 | I relocated to Queensland; later reports handled cross-border |
| Feb 2024 | Carrier nil-result obtained (99 days before charging in Prosecution 3) |
| May 2024 | Prosecution 3 charged (H81615839) |
| Apr 2025 | Cybertrace forensic report commissioned and provided to police |
| 10 Jun 2025 | Prosecution 3 withdrawn and dismissed |
| Jun 2025 | Cross-border welfare check; no Triple Zero call recorded in GIPA returns |
| Jan–Feb 2026 | Ministerial correspondence; police self-response F/2026/10870 |
| 19 May 2026 | Inspector of the LECC closes complaint C82-2526/A8579640 |
Anthony Smith — author; reported the conduct, was prosecuted. Train driver 20+ years (Queensland Rail, later Sydney Trains).
@kandykingX — the person reported; subject of the impersonation and identity-theft reports.
The Hon Yasmin Catley MP — NSW Minister for Police; office issued response F/2026/10870.
Cybertrace — forensic provider; report Ref 2025-4663.
LECC — independent police-oversight commission; six files closed.
Inspector of the LECC — oversees the commission; closed C82-2526/A8579640, 19 May 2026.
Police officers and officials are named on the main site only where they acted in official capacity and a documented fact or question attaches to the name.
| Ref | Item | What it shows |
|---|---|---|
| A1 | Cybertrace report (Ref 2025-4663) | Linked an email it attributed to the suspect to a Microsoft account created in my name; made recommendations to police not acted upon |
| A2 | Carrier records (Prosecution 3) | Nil-result disproving the alleged call, held 99 days before charging; absent from the brief |
| A3 | Carrier records (Prosecution 2) | Number never connected to the network; OIC's written concession re app calls |
| A4 | GIPA returns (NSW Police) | Including the "Not Held" finding on the communication ban and the record-destruction admission (REV-2025-0858525) |
| A5 | QLD Health RTI (JIAU25/13749) | The cross-border welfare referral and its stated basis |
| A6 | Court records | Outcomes of all three prosecutions (H85611724, H91613788, H81615839) |
| A7 | Oversight correspondence | LECC, Inspector of the LECC, Ministerial and command closure letters |
Unredacted originals of the records summarised here are available for review on request. The site publishes redacted versions only; private citizens' details are removed.
Contact: contact@kandykingxcase.com
Other individuals have contacted me describing comparable experiences with the same command and complaint pathways. With their consent, introductions can be made.
This is a summary. Every claim above is set out with its full source on the main archive at kandykingxcase.com. Where this brief and a court or agency record differ, the underlying record governs. I am not a lawyer; nothing here is a legal determination.